
PRODUCTS |
||
|
WIND
|
||
| 05103 | Standard | High performance wind sensor of durable, corrosion-resistant construction |
| 04101 | Junior | |
| 05106 | Milieu maritime | Wind sensor especially designed for marine applications. |
| 05305-AQ | Qualité de l'air | High resolution wind sensor forair quality applications. Meets EPA-PSD guidelines |
| 09101-SE | optical encoder | Wind sensor with optical encoder direction transducer and serial output |
| 03002 | SENTRY | Traditional wind measurement. The SENTRY is composed of a cup anemometer and a vane anemoter |
| 12005 | GILL | Traditional, matched-response sensors for horizontal wind measurements. Also available separately. |
| 27005 | 3 cup anemometer + vane anemometer | Sensor for direct measurement of U,V and W wind vectors |
| 81000 | 3D | 3-dimensional,
no-moving-parts
wind sensor provides a complete picture of the wind. |
| 85000 | 2D | 2-dimensional sensor with analog and serial output |
| CLOUD COVER | ||
| CIR 13 | cloud cover imager | cloud cover imager with 13 sensors |
| CIR 4 | cloud cover imager | cloud cover imager with 4 sensor |
| TSI-880 | sky imager | automatic total sky imager |
| TSI-440-A | sky imager | total sky imager |
|
TEMPERATURE and RELATIVE
HUMIDITY
|
||
| 41003 | Gill multiplate radiation shield | Naturally ventilated shield ideal for field studies. Needs no power. |
| 41342 | Temperature sensor | |
| 41382 | Temperature + relative humidity sensor | |
| 43408 | Aspirated radiation shield | Motor aspiration minimizes radiation errors. 12 VDC brushless motor |
| 43502 | Aspirated radiation shield | |
| PTU-2000 | Thermo-hygrometer | |
| PMH-2006 | Precision hygrometer | |
| MET-2010 | Precision
thermo-hygrometer |
|
|
PRESSURE
|
||
| 61202 | Capteur de pression | |
| 61002 | Pressure port | Static pressure inlet for
barometers. Minimizes wind effect |
|
PRECIPITATION
|
||
| 50202 | Typing bucket | |
| 52202 | Typing bucket | Durable and corrosion resistant. Heated for year-round use |
|
SOLAR RADIATIONS
|
||
| 70090/70201 | Sensor with interface | |
| RSS-1024 | Rotating shadowband spectroradiometer | |
| MFR7 | Multi-filter rotating shadowband radiometer.Exists in UV version | |
| UVA1/UVB1 | Ultraviolet pyranometer | |
| SPUV10 | Sun photometer | |
| SDR1 | single detector rotating shadowband radiometer | |
| TSP400 | Total solar pyranometer | |
| TSP700 | Total solar pyranometer | |
|
PRESENT TIME DETECTOR
|
||
| Sentry | Visibility sensor | |
|
INDICATORS AND TRANSLATORS
|
||
| 06201 | Wind tracker | Display for wind speed, maximum wind speed and wind direction. Alarms & voltage outputs are standard |
| 06206 | Marine wind tracker | Display for shipboard use |
| 46203 | Temperature tracker | Temperature & Humidity display includes maximum/minimum, alarm, voltage output features |
| 26700 | Translator | Fully programmable data display and recording device. Illuminated LCD display. Plug-in modules for a variety of inputs and outputs. RS 232 output |
| ADI | Data record sofware | |
|
ACCESSORIES
|
||
| 18802+18112 | Accessories for wind sensor calibration | |
| 18940 | Portable tripod | Strong & lightweight. |
| 16208A | Retractable mounting arm | Secure instrument mounting includes universal brackets for attachment to tower |
| 32400 | Serial interface | Produces true wind serial output from standard anemometer input. Auxiliary voltage inputs allow connection of other meteorological sensors |
| 32500 | Compass serial interface | Produces true wind serial output from standard anemometer input. Auxiliary voltage inputs allow connection of other meteorological sensors |